Voyage tape public VLCC fixtures
A Frontline-style fixture tape built from real Tankers
International VLCC prints, imported idempotently into the append-only
voyages store. Each row is one vessel fixture: operator, charterer,
duration, and realized TCE $/day. Status:
Fixed
On Subs
Failed. No fixtures are fabricated.
Latest fixtures — Gantt (top 32 by print date)
Bar start = publication date; length = fixture duration (days). This is the date the fixture printed on the tape, not the laycan — the legacy source does not carry laycan dates, so we plot print date honestly rather than invent one.
Full tape — 278 fixtures (277 plotted)
| Vessel | Operator | Charterer | Class | Print date | Days | Rate $/day | Status |
|---|---|---|---|---|---|---|---|
| Delos | Embiricos | Mercuria | vlcc | 2026-06-24 | 42.87 | 468,905 | Failed |
| Mount Vision | Koch | S-Oil | vlcc | 2026-07-28 | 87.07 | 434,010 | Fixed |
| Finland Prosperity | Sinokor | ST Shipping | vlcc | 2026-04-08 | 49.16 | 394,711 | Failed |
| Sea Pearl | Pantheon Tankers Management | S-Oil | vlcc | 2026-08-20 | 52.37 | 363,213 | On Subs |
| Maran Leo | Mercuria | KPC | vlcc | 2026-06-23 | 36.02 | 342,545 | Fixed |
| Pantanassa | Minerva | S-Oil | vlcc | 2026-08-04 | 54.57 | 305,250 | Fixed |
| Singapore Loyalty | Sinokor | ZhenHua Oil | vlcc | 2026-06-29 | 66.92 | 304,715 | Fixed |
| DHT Mustang | DHT Management | CNR | vlcc | 2026-08-20 | 63.3 | 303,524 | On Subs |
| Marine Hope | Tankers UK | PTT | vlcc | 2026-08-14 | 58.76 | 265,962 | Fixed |
| Adamantios | Dynacom | Vitol | vlcc | 2026-08-14 | 19.4 | 263,129 | Fixed |
| Aliakmon I | Dynacom | PTT | vlcc | 2026-06-25 | 38.18 | 259,805 | Fixed |
| Maran Danae | Maran Tankers Management | Vitol | vlcc | 2026-08-19 | 81.92 | 259,472 | Failed |
| Desh Vibhor | SCI (Shipping Corp. of India) | Bharat Petroleum Corp. | vlcc | 2026-08-20 | 21.5 | 255,901 | Failed |
| Desh Vaibhav | SCI (Shipping Corp. of India) | Bharat Petroleum Corp. | vlcc | 2026-08-17 | 12.49 | 255,707 | Fixed |
| Almi Hydra | Sinokor | PTT | vlcc | 2026-08-18 | 72.7 | 252,422 | On Subs |
| DHT Stallion | DHT Management | SK Energy | vlcc | 2026-07-23 | 62.7 | 240,801 | Failed |
| Front Maine | Frontline | CNR | vlcc | 2026-08-20 | 39.47 | 238,324 | On Subs |
| Atokos | Dynacom | CNR | vlcc | 2026-08-21 | 90.3 | 237,691 | On Subs |
| Aragona | Koch | KPC | vlcc | 2026-08-04 | 33.88 | 232,434 | Fixed |
| Evros | Dynacom | Cosmo | vlcc | 2026-08-14 | 70.3 | 230,604 | Fixed |
| DHT Nokota | DHT Management | Shell Western Supply and Trading Limited | vlcc | 2026-07-27 | 36.97 | 225,649 | Failed |
| Alexandros | Dynacom | Bharat Petroleum Corp. | vlcc | 2026-07-17 | 24.54 | 218,536 | Fixed |
| Maran Atalanta | Maran Tankers Management | Mercuria | vlcc | 2026-08-19 | 74.2 | 211,980 | Fixed |
| Pinios | Dynacom | CNR | vlcc | 2026-08-21 | 102.03 | 203,630 | On Subs |
| Nave Allegro | ADMIC | Cosmo | vlcc | 2026-08-18 | 86.81 | 203,035 | Fixed |
| Grand Ambition | Trafigura | CNR | vlcc | 2026-08-17 | 40.02 | 200,767 | Fixed |
| Universal Challenger | HMM (Hyundai Merchant Marine) | ST Shipping | vlcc | 2026-08-21 | 73.55 | 196,659 | Failed |
| Front Discovery | Frontline | Bahri Oil Transportation | vlcc | 2026-06-18 | 54.13 | 196,509 | Fixed |
| Empire Hope | Tankers UK | CSSA | vlcc | 2026-08-21 | 93.76 | 196,421 | Failed |
| DHT Tiger | DHT Management | Phillips 66 | vlcc | 2026-08-20 | 112.36 | 192,663 | Failed |
Show all 278 fixtures (sorted by rate)
| Vessel | Operator | Charterer | Class | Print date | Days | Rate $/day | Status |
|---|---|---|---|---|---|---|---|
| Front Eagle | Frontline | Petrobras | vlcc | 2026-08-20 | 85.73 | 192,644 | On Subs |
| Zourva | Minerva | Equinor | vlcc | 2026-08-18 | 82.22 | 191,401 | Fixed |
| Yuan Kun Yang | Cosco Shipping Energy Tranportation Co. Ltd (CSET) | Nippon Global Tanker | vlcc | 2026-06-24 | 48.06 | 190,869 | Fixed |
| Seaways Gibbs Hill | Tankers UK | Hyundai Oilbank | vlcc | 2026-05-26 | 69.0 | 190,348 | Fixed |
| Eagle Vellore | Stasco | Petrobras | vlcc | 2026-06-22 | 92.53 | 188,507 | Fixed |
| Eagle Veracruz | Stasco | Petrobras | vlcc | 2026-06-24 | 88.64 | 186,019 | Fixed |
| Oriental Ark | Heidmar | CPC | vlcc | 2026-04-21 | 40.29 | 179,910 | Fixed |
| Front Eira | Mercuria | Equinor | vlcc | 2026-05-18 | 81.64 | 178,273 | Fixed |
| DHT Opal | Koch | ADMIC | vlcc | 2026-06-26 | 40.3 | 177,970 | Fixed |
| Amphitrite | Minerva | Trafigura | vlcc | 2026-08-12 | 49.38 | 177,779 | Fixed |
| Olympic Light | Onassis | Unipec (Lon) | vlcc | 2026-08-19 | 82.47 | 177,570 | On Subs |
| Jamaica Prosperity | Sinokor | Glasford Shipping (HKG) | vlcc | 2026-07-29 | 127.91 | 177,300 | Fixed |
| Bidbid | ATC | Equinor | vlcc | 2026-07-14 | 86.76 | 174,519 | Failed |
| Kalamos | Embiricos | Bharat Petroleum Corp. | vlcc | 2026-04-14 | 42.28 | 173,558 | Fixed |
| Zakum | Vitol | CNR | vlcc | 2026-04-01 | 120.3 | 169,530 | Failed |
| Seaways Tybee | Tankers UK | Petrogal | vlcc | 2026-06-19 | 75.63 | 168,622 | Failed |
| Elbhoff | Tankers UK | Petrobras | vlcc | 2026-06-29 | 75.51 | 167,024 | Fixed |
| Sea Jade | Pantheon Tankers Management | Petrobras | vlcc | 2026-07-03 | 43.91 | 166,977 | Fixed |
| Irini N. Lemos | Vitol | ADMIC | vlcc | 2026-08-19 | 47.34 | 165,097 | Fixed |
| Samoa Prosperity | Heidmar | IOC | vlcc | 2026-07-07 | 47.34 | 165,069 | — |
| Almi Atlas | Trafigura | PTT | vlcc | 2026-06-01 | 79.6 | 164,325 | Fixed |
| DHT Panther | DHT Management | Mercuria | vlcc | 2026-08-21 | 54.0 | 158,520 | On Subs |
| Front Tana | Frontline | Bahri Oil Transportation | vlcc | 2026-06-18 | 43.69 | 158,333 | Fixed |
| Universal Frontier | HMM (Hyundai Merchant Marine) | FPCC | vlcc | 2026-08-05 | 40.55 | 158,038 | Fixed |
| DHT Colt | DHT Management | Petron | vlcc | 2026-08-11 | 115.32 | 155,525 | Fixed |
| Union Peace | Stasco | PTT | vlcc | 2026-07-15 | 76.66 | 155,018 | Fixed |
| DHT Leopard | Trafigura | ADMIC | vlcc | 2026-08-21 | 34.87 | 153,060 | On Subs |
| Front Tyne | Frontline | Vitol | vlcc | 2026-07-29 | 108.47 | 152,685 | Failed |
| Front Driva | Frontline | Petrobras | vlcc | 2026-07-09 | 88.96 | 149,852 | Fixed |
| KHK Empress | BP | Cosmo | vlcc | 2026-05-08 | 105.02 | 149,631 | Fixed |
| DHT Sundarbans | ExxonMobil | Occidental | vlcc | 2026-07-22 | 80.73 | 148,769 | Fixed |
| Celeste Nova | Zodiac Maritime Limited | ATA | vlcc | 2026-05-28 | 89.88 | 147,017 | Fixed |
| Eagle Victoria | Trafigura | Clearlake | vlcc | 2026-03-31 | 137.56 | 146,206 | Fixed |
| New Prosperity | AMCL | Equinor | vlcc | 2026-08-18 | 88.65 | 146,053 | On Subs |
| Front Gaula | Frontline | Petrobras | vlcc | 2026-03-31 | 89.07 | 145,179 | Fixed |
| New Achievement | AMCL | Vitol | vlcc | 2026-06-18 | 51.28 | 141,587 | Fixed |
| Maran Antiope | Maran Tankers Management | S-Oil | vlcc | 2026-04-28 | 54.32 | 141,329 | Fixed |
| Tara | Reliance | IOC | vlcc | 2026-07-13 | 63.71 | 141,095 | Fixed |
| Front Rauma | Frontline | Clearlake | vlcc | 2026-06-02 | 92.69 | 138,834 | Fixed |
| Morning Hope | Tankers UK | Petrobras | vlcc | 2026-05-08 | 72.07 | 138,751 | Fixed |
| Pertamina Prime | Trafigura | Chevron London | vlcc | 2026-08-18 | 63.82 | 135,717 | Fixed |
| Hellas Fos | Trafigura | Petrobras | vlcc | 2026-07-07 | 85.95 | 134,272 | Fixed |
| ST3 | Unknown Owner | Bharat Petroleum Corp. | vlcc | 2026-08-13 | 150.05 | 133,952 | Fixed |
| New Explorer | AMCL | CSSA | vlcc | 2026-04-30 | 59.0 | 133,917 | Fixed |
| Advantage Verdict | Stasco | Cathay Petroleum | vlcc | 2026-07-15 | 56.28 | 132,975 | Fixed |
| Front Tweed | Frontline | Occidental | vlcc | 2026-05-06 | 99.7 | 132,847 | Fixed |
| Serifos | Embiricos | Vitol | vlcc | 2026-08-06 | 32.19 | 132,784 | Fixed |
| As Suwayq | Sinokor | CSSA | vlcc | 2026-04-01 | 91.54 | 131,794 | Failed |
| Seaways Endeavor | Stasco | Petrobras | vlcc | 2026-06-17 | 86.4 | 131,535 | Fixed |
| Maran Dione | Maran Tankers Management | Petroineos | vlcc | 2026-04-28 | 75.69 | 131,430 | Fixed |
| Brunei Prosperity | Sinokor | CPC | vlcc | 2026-04-01 | 48.0 | 131,342 | Fixed |
| DHT Antelope | DHT Management | Occidental | vlcc | 2026-06-05 | 103.45 | 131,286 | Fixed |
| Singapore Voyager | Chevron Houston | Vitol | vlcc | 2026-08-14 | 105.97 | 131,113 | Fixed |
| DHT Amazon | Koch | ADMIC | vlcc | 2026-07-01 | 49.01 | 130,391 | Fixed |
| Olympic Lyra | Hyundai Glovis | Hyundai Oilbank | vlcc | 2026-06-30 | 51.16 | 127,924 | Fixed |
| Agios Fanourios I | EastMed | GS Caltex Oil Corp. | vlcc | 2026-06-12 | 52.59 | 127,591 | Fixed |
| Aristotelis II | Koch | Mercuria | vlcc | 2026-08-17 | 36.72 | 126,999 | Fixed |
| Horten | Zodiac Maritime Limited | Petrobras | vlcc | 2026-06-30 | 74.37 | 126,563 | Fixed |
| Seaways Enterprise | Stasco | Petco | vlcc | 2026-06-17 | 90.97 | 126,516 | Fixed |
| Yasa Scorpion | Mercuria | Vitol | vlcc | 2026-05-22 | 108.28 | 124,924 | Fixed |
| New Resource | AMCL | KPC | vlcc | 2026-07-09 | 31.24 | 124,337 | Fixed |
| Menapii | CMB.Tech | Vitol | vlcc | 2026-07-22 | 45.23 | 123,628 | Fixed |
| DHT Bronco | DHT Management | FPCC | vlcc | 2026-04-16 | 90.78 | 123,604 | Fixed |
| Aphrodite | BP | Petrobras | vlcc | 2026-07-15 | 50.23 | 122,064 | Fixed |
| Asian Progress VI | Equinor | Occidental | vlcc | 2026-04-07 | 122.84 | 121,666 | Fixed |
| Kokkari | ExxonMobil | ST Shipping | vlcc | 2026-07-28 | 98.96 | 120,953 | Failed |
| Delta Apollonia | Delta Tankers | Petrobras | vlcc | 2026-07-06 | 90.48 | 119,980 | Fixed |
| New Aden | AMCL | Petrobras | vlcc | 2026-04-16 | 73.28 | 119,763 | Fixed |
| New Melody | AMCL | Petrobras | vlcc | 2026-07-31 | 73.97 | 119,738 | Fixed |
| Lila Jamnagar | Heidmar | MRPL | vlcc | 2026-04-21 | 34.9 | 119,139 | Fixed |
| Himalayasan | Reliance | Equinor | vlcc | 2026-07-08 | 117.76 | 118,895 | Failed |
| Harbour Splendor | Cosco Shipping Energy Tranportation Co. Ltd (CSET) | Cathay Petroleum | vlcc | 2026-08-13 | 50.42 | 118,524 | Fixed |
| Nissos Despotiko | Kyklades Maritime | ADMIC | vlcc | 2026-06-09 | 58.76 | 117,931 | Fixed |
| Melody Hope | Tankers UK | CNOOC | vlcc | 2026-08-14 | 67.96 | 117,308 | Failed |
| Azumasan | SK Energy | Sinochem Oil Shipping (Singapore) Pte. Ltd | vlcc | 2026-08-14 | 84.32 | 117,182 | Fixed |
| Olympic Trust | Mercuria | Pertamina | vlcc | 2026-06-30 | 57.68 | 116,823 | Fixed |
| DHT Taiga | Koch | ADMIC | vlcc | 2026-04-23 | 62.54 | 115,223 | Fixed |
| Maran Mars | ATC | SK Energy | vlcc | 2026-07-30 | 58.7 | 115,042 | Fixed |
| Skopelos | Embiricos | Unipec (Lon) | vlcc | 2026-04-09 | 98.47 | 113,898 | Fixed |
| Front Dynamic | Frontline | Vitol | vlcc | 2026-04-13 | 114.58 | 113,886 | Fixed |
| Eagle Vallery | CSSA | Petrobras | vlcc | 2026-07-16 | 96.64 | 112,823 | Fixed |
| Eagle Valence | Trafigura | Petrobras | vlcc | 2026-06-01 | 81.7 | 112,225 | Fixed |
| C. Creator | ADMIC | Petrobras | vlcc | 2026-08-11 | 84.39 | 111,387 | Fixed |
| Maran Ares | ExxonMobil | Petrobras | vlcc | 2026-08-11 | 86.42 | 110,291 | Fixed |
| Athina | Stasco | SK Energy | vlcc | 2026-07-31 | 120.79 | 108,114 | Fixed |
| Atlantic Pioneer | Reliance | Chevron London | vlcc | 2026-08-06 | 74.77 | 108,110 | Failed |
| Hippolyta | ADMIC | Vitol | vlcc | 2026-05-08 | 110.04 | 107,719 | Failed |
| Eurospirit | Eurotankers | Glasford Shipping (HKG) | vlcc | 2026-06-30 | 45.78 | 107,334 | Fixed |
| Yasa Hercules | Mercuria | PTT | vlcc | 2026-05-07 | 128.07 | 107,149 | Fixed |
| KHK Majesty | Tai Chong Cheang | Petrobras | vlcc | 2026-04-30 | 86.13 | 106,018 | Fixed |
| YP Antares | Yinson Holdings Berhad | Petco | vlcc | 2026-05-26 | 91.51 | 105,607 | Fixed |
| New Renown | ExxonMobil | Petrobras | vlcc | 2026-07-08 | 106.85 | 104,702 | Fixed |
| Cosflourish Lake | Trafigura | ST Shipping | vlcc | 2026-03-31 | 77.21 | 104,684 | Failed |
| Seaduke | Thenamaris | Unipec (Lon) | vlcc | 2026-04-14 | 88.21 | 104,551 | Fixed |
| Seaways Excelsior | Stasco | Unipec (Hou) | vlcc | 2026-06-12 | 130.13 | 103,898 | Failed |
| Front Gander | Frontline | Petrobras | vlcc | 2026-08-10 | 100.48 | 103,888 | Fixed |
| New Prospect | AMCL | S-Oil | vlcc | 2026-06-10 | 51.91 | 103,691 | Fixed |
| CosNew Lake | Cosco Shipping Energy Tranportation Co. Ltd (CSET) | Petrobras | vlcc | 2026-04-24 | 79.4 | 103,331 | Fixed |
| Arosa | Lykiardopulo | Petrobras | vlcc | 2026-07-20 | 83.94 | 103,205 | Fixed |
| Asian Progress VII | Equinor | Petrobras | vlcc | 2026-08-06 | 99.48 | 103,119 | Fixed |
| Front Beaver | Frontline | Petrobras | vlcc | 2026-07-27 | 93.6 | 102,906 | Fixed |
| Olympic Leopard | Onassis | Petrobras | vlcc | 2026-04-28 | 91.2 | 102,006 | Fixed |
| Taqah | Mercuria | ExxonMobil | vlcc | 2026-05-05 | 87.91 | 100,906 | Failed |
| Advantage Vision | Stasco | Petrogal | vlcc | 2026-08-12 | 57.21 | 99,086 | Fixed |
| Al Maqam | Frontline | Petco | vlcc | 2026-05-06 | 91.59 | 98,858 | Fixed |
| DHT Lion | DHT Management | Cosmo | vlcc | 2026-04-08 | 151.42 | 98,658 | Fixed |
| Nafees | Bahri Oil Transportation | Petrobras | vlcc | 2026-05-06 | 94.44 | 98,488 | Fixed |
| VL Prime | Sinokor | Petroineos | vlcc | 2026-07-23 | 50.2 | 97,010 | Failed |
| Universal Victor | BP | Petrobras | vlcc | 2026-06-10 | 93.63 | 95,415 | Fixed |
| DHT Gazelle | Chevron Houston | HMM (Hyundai Merchant Marine) | vlcc | 2026-07-07 | 83.32 | 94,263 | Fixed |
| Maran Thaleia | Koch | Unipec (Lon) | vlcc | 2026-05-20 | 80.71 | 92,596 | Fixed |
| Front Morgan | Frontline | CSSA | vlcc | 2026-04-30 | 39.01 | 92,516 | Fixed |
| Seeb | Oman Shipping Co. | HMM (Hyundai Merchant Marine) | vlcc | 2026-05-08 | 58.32 | 92,318 | Fixed |
| Atrebates | CMB.Tech | Petrobras | vlcc | 2026-07-02 | 87.95 | 92,081 | Fixed |
| Orbiter | Navios Acquisition | CSSA | vlcc | 2026-05-14 | 63.13 | 91,513 | Fixed |
| New Voyage | AMCL | Petrobras | vlcc | 2026-07-28 | 99.22 | 91,246 | Fixed |
| Delta Glory | Delta Tankers | Petrobras | vlcc | 2026-06-10 | 89.69 | 89,618 | Fixed |
| Nissos Kythnos | Kyklades Maritime | KPC | vlcc | 2026-06-09 | 64.03 | 89,552 | Fixed |
| New Spring | AMCL | Vitol | vlcc | 2026-06-18 | 61.86 | 87,278 | Fixed |
| VL Pioneer | Mercuria | Bahri Oil Transportation | vlcc | 2026-07-09 | 47.95 | 85,760 | Fixed |
| Yuan Rui Yang | Trafigura | ST Shipping | vlcc | 2026-04-22 | 148.0 | 85,128 | Fixed |
| New Vigorous | AMCL | Petrobras | vlcc | 2026-07-23 | 87.18 | 84,702 | Fixed |
| Kallista | Altomare SA | IOC | vlcc | 2026-07-21 | 59.97 | 84,663 | Fixed |
| TBN | Frontline | Unipec (Lon) | vlcc | 2026-05-28 | 99.38 | 83,522 | Fixed |
| New Energy | AMCL | Petrobras | vlcc | 2026-08-05 | 95.35 | 82,235 | Fixed |
| Delta Amazon | Delta Tankers | Petrobras | vlcc | 2026-05-21 | 89.05 | 81,106 | Fixed |
| DHT Harrier | Trafigura | Petrobras | vlcc | 2026-05-29 | 97.02 | 80,988 | Fixed |
| DS Vision | Cosco Shipping Energy Tranportation Co. Ltd (CSET) | Occidental | vlcc | 2026-04-16 | 118.45 | 80,116 | Fixed |
| Sea Gem | Pantheon Tankers Management | Petrobras | vlcc | 2026-05-18 | 99.96 | 79,441 | Fixed |
| New Wealth | ExxonMobil | Petrobras | vlcc | 2026-07-21 | 82.19 | 75,430 | Fixed |
| New Giant | New Shipping | Nippon Global Tanker | vlcc | 2026-05-21 | 52.83 | 72,750 | Fixed |
| Desh Vishal | SCI (Shipping Corp. of India) | Bharat Petroleum Corp. | vlcc | 2026-05-29 | 37.09 | 71,026 | Fixed |
| Eagle Venice | Hyundai Glovis | Petrobras | vlcc | 2026-06-08 | 94.97 | 69,843 | Fixed |
| CosJade Lake | Cosco Shipping Energy Tranportation Co. Ltd (CSET) | HMM (Hyundai Merchant Marine) | vlcc | 2026-06-15 | 62.29 | 69,332 | Fixed |
| CosMerry Lake | Cosco Shipping Energy Tranportation Co. Ltd (CSET) | ADMIC | vlcc | 2026-05-27 | 57.08 | 64,916 | Fixed |
| DHT Bauhinia | Unipec (Bei) | Vitol | vlcc | 2026-05-27 | 55.19 | 62,463 | Fixed |
| Nissos Nikouria | Koch | ADMIC | vlcc | 2026-06-03 | 106.51 | 54,387 | Fixed |
| DHT Appaloosa | Stasco | Petrobras | vlcc | 2026-06-11 | 125.87 | 53,423 | Fixed |
| Rain Cubic | Heidmar | GS Caltex Oil Corp. | vlcc | 2026-07-22 | 56.45 | 42,348 | Fixed |
| Silverstone | Koch | ADMIC | vlcc | 2026-06-09 | 168.24 | 31,908 | Fixed |
| Malta Prosperity | Sinokor | Hellenic Petroleum | vlcc | 2026-05-20 | 126.75 | -2,300 | Fixed |
| Apolytares | Minerva | Hyundai Oilbank | vlcc | 2026-05-21 | 93.33 | -5,323 | Fixed |
| Atherina | Kyklades Maritime | ST Shipping | vlcc | 2026-08-19 | 54.66 | — | On Subs |
| Awabi | ExxonMobil | Reliance | vlcc | 2026-08-18 | 60.7 | — | Failed |
| Front Naver | Frontline | Petrobras | vlcc | 2026-08-18 | 79.35 | — | On Subs |
| Plata Glory | Sinokor | Pertamina | vlcc | 2026-08-17 | 187.4 | — | Fixed |
| Advantage Victory | Stasco | Trafigura | vlcc | 2026-08-14 | 80.84 | — | Fixed |
| Nave Allegro | ADMIC | ST Shipping | vlcc | 2026-08-14 | 75.94 | — | Failed |
| Sanmar Herald | Sanmar | Reliance | vlcc | 2026-08-14 | 92.74 | — | Fixed |
| Azumasan | SK Energy | PTT | vlcc | 2026-08-13 | 76.98 | — | Failed |
| DHT Redwood | Koch | FPCC | vlcc | 2026-08-12 | 44.33 | — | Fixed |
| Quantum Harmony | Soechi | Bharat Petroleum Corp. | vlcc | 2026-08-12 | 40.09 | — | Fixed |
| Xin Wei Yang | Mercuria | Hyundai Oilbank | vlcc | 2026-08-05 | 96.68 | — | Fixed |
| Pertamina Prime | Trafigura | CSSA | vlcc | 2026-08-04 | 85.97 | — | Failed |
| Almi Hercules | Clearlake | Petrobras | vlcc | 2026-08-03 | 83.47 | — | Fixed |
| DHT Colt | DHT Management | Petrobras | vlcc | 2026-07-30 | 58.02 | — | Failed |
| Adamantios | Dynacom | BP | vlcc | 2026-07-27 | 27.9 | — | Failed |
| Kirkuk | Trafigura | Hyundai Oilbank | vlcc | 2026-07-27 | 51.56 | — | Failed |
| Red Nova | Zodiac Maritime Limited | BP | vlcc | 2026-07-22 | 42.56 | — | Fixed |
| Spring Splendor | Blue Light Chartering Inc. | Nippon Global Tanker | vlcc | 2026-07-20 | 51.66 | — | Fixed |
| Idemitsu Maru | Idemitsu | FPCC | vlcc | 2026-07-16 | 60.79 | — | Fixed |
| Menapii | CMB.Tech | BP | vlcc | 2026-07-16 | 47.79 | — | Failed |
| Esteem Explorer | Hyundai Glovis | Petrobras | vlcc | 2026-07-13 | 47.6 | — | Fixed |
| Kirkuk | Trafigura | Vitol | vlcc | 2026-07-08 | 531.71 | — | Failed |
| Desh Vaibhav | SCI (Shipping Corp. of India) | Bharat Petroleum Corp. | vlcc | 2026-07-02 | 52.65 | — | Fixed |
| DHT Redwood | Koch | ADMIC | vlcc | 2026-07-01 | 46.26 | — | Fixed |
| Ivory Coast Prosperity | Sinokor | Hyundai Oilbank | vlcc | 2026-07-01 | 75.43 | — | Fixed |
| Aragona | Koch | ADMIC | vlcc | 2026-06-26 | 104.78 | — | Fixed |
| Atrebates | CMB.Tech | Unipec (Hou) | vlcc | 2026-06-25 | 87.98 | — | Failed |
| Olympic Lady | Onassis | Mercuria | vlcc | 2026-06-25 | 71.44 | — | Fixed |
| Atokos | Dynacom | IOC | vlcc | 2026-06-24 | 61.86 | — | Fixed |
| Noble | Kunlun Shipping Co. Ltd. | ADMIC | vlcc | 2026-06-24 | 48.66 | — | Fixed |
| Maran Artemis | Maran Tankers Management | CNR | vlcc | 2026-06-22 | 66.03 | — | Fixed |
| Nissos Kea | Kyklades Maritime | Vitol | vlcc | 2026-06-19 | 29.57 | — | Fixed |
| Red Nova | Zodiac Maritime Limited | Vitol | vlcc | 2026-06-19 | 129.07 | — | Failed |
| Universal Challenger | HMM (Hyundai Merchant Marine) | ADMIC | vlcc | 2026-06-19 | 52.82 | — | Fixed |
| Ghana Prosperity | Sinokor | CNR | vlcc | 2026-06-18 | 141.79 | — | Fixed |
| Sri Lanka Prosperity | Sinokor | CNR | vlcc | 2026-06-18 | 90.28 | — | Fixed |
| Bidbid | ATC | Mercuria | vlcc | 2026-06-16 | 49.0 | — | Fixed |
| Harbour Splendor | Cosco Shipping Energy Tranportation Co. Ltd (CSET) | ADMIC | vlcc | 2026-06-16 | 66.33 | — | Fixed |
| DHT Opal | Koch | ADMIC | vlcc | 2026-06-10 | 37.04 | — | Fixed |
| DHT Sundarbans | ExxonMobil | CSSA | vlcc | 2026-06-10 | 58.22 | — | Fixed |
| Front Defender | Frontline | Petrobras | vlcc | 2026-06-09 | 84.89 | — | Fixed |
| Maran Atalanta | Maran Tankers Management | KPC | vlcc | 2026-06-09 | 53.22 | — | Fixed |
| Mongolia Prosperity | Navios Acquisition | ADMIC | vlcc | 2026-06-09 | 92.13 | — | Fixed |
| Sea Ruby | Pantheon Tankers Management | KPC | vlcc | 2026-06-09 | 45.93 | — | Fixed |
| Wendy | Unknown Owner | CNR | vlcc | 2026-06-09 | 290.53 | — | Fixed |
| Menapii | CMB.Tech | Vitol | vlcc | 2026-06-05 | 61.18 | — | Fixed |
| Khurais | Bahri Oil Transportation | Stasco | vlcc | 2026-06-04 | 123.0 | — | Fixed |
| Princess Vanya | Hellenic Tankers | Petrorio | vlcc | 2026-06-01 | 108.74 | — | Fixed |
| Maran Mira | Maran Tankers Management | OQ | vlcc | 2026-05-29 | 19.83 | — | Fixed |
| New Voyage | AMCL | Vitol | vlcc | 2026-05-29 | 41.12 | — | Fixed |
| Front Prince | Trafigura | Clearlake | vlcc | 2026-05-28 | 92.6 | — | Fixed |
| Menapii | CMB.Tech | Vitol | vlcc | 2026-05-28 | 79.56 | — | Failed |
| Plata Glory | Sinokor | Petroineos | vlcc | 2026-05-27 | 69.09 | — | Failed |
| DHT Panther | DHT Management | Mercuria | vlcc | 2026-05-26 | 60.82 | — | Fixed |
| Front Vefsna | Frontline | Hyundai Oilbank | vlcc | 2026-05-20 | 59.46 | — | Failed |
| Universal Challenger | HMM (Hyundai Merchant Marine) | Mercuria | vlcc | 2026-05-20 | 37.12 | — | Fixed |
| DHT Redwood | Koch | ADMIC | vlcc | 2026-05-19 | 29.41 | — | Fixed |
| Maran Aphrodite | Maran Tankers Management | Petroineos | vlcc | 2026-05-18 | 61.89 | — | Failed |
| Pinios | Dynacom | Petrobras | vlcc | 2026-05-15 | 110.08 | — | Fixed |
| Irini N. Lemos | Lemos | CSSA | vlcc | 2026-05-14 | 47.91 | — | Fixed |
| Yasa Scorpion | Mercuria | Chevron Houston | vlcc | 2026-05-14 | 50.53 | — | Failed |
| Al Faya | Delta Tankers | Petrobras | vlcc | 2026-05-13 | 125.14 | — | Fixed |
| Kallista | Altomare SA | IOC | vlcc | 2026-05-13 | 66.24 | — | Fixed |
| Samoa Prosperity | Heidmar | Pertamina | vlcc | 2026-05-13 | 35.66 | — | Fixed |
| Thailand Prosperity | Sinokor | Petrorio | vlcc | 2026-05-13 | 97.06 | — | Fixed |
| Irini N. Lemos | Lemos | CSSA | vlcc | 2026-05-12 | 39.54 | — | Failed |
| Mongolia Prosperity | Navios Acquisition | CSSA | vlcc | 2026-05-12 | 58.34 | — | Failed |
| Princess Natalie | Hellenic Tankers | Unipec (Hou) | vlcc | 2026-05-12 | 102.42 | — | Fixed |
| C. Creator | ADMIC | CNOOC | vlcc | 2026-05-11 | 98.75 | — | Fixed |
| New Giant | New Shipping | Trafigura | vlcc | 2026-05-11 | 39.84 | — | Failed |
| Maran Artemis | Maran Tankers Management | SK Energy | vlcc | 2026-05-08 | 50.24 | — | Fixed |
| Zourva | Minerva | Hyundai Oilbank | vlcc | 2026-05-08 | 8.22 | — | Fixed |
| Front Tana | Frontline | CSSA | vlcc | 2026-05-07 | 43.8 | — | Fixed |
| DHT Nokota | DHT Management | CSSA | vlcc | 2026-05-06 | 66.08 | — | Fixed |
| Maran Lynx | Maran Tankers Management | Unipec (Lon) | vlcc | 2026-05-06 | 89.67 | — | Fixed |
| Sea Pearl | Pantheon Tankers Management | S-Oil | vlcc | 2026-05-05 | 54.18 | — | Fixed |
| Universal Frontier | HMM (Hyundai Merchant Marine) | S-Oil | vlcc | 2026-05-05 | 52.71 | — | Fixed |
| Fujairah Energy | Sinokor | ADMIC | vlcc | 2026-05-04 | 32.14 | — | Fixed |
